P2-Leading Pitching Career By Team - Wins*
 Player   Tm   1st Yr   L Yr   Years   G   W   L   PCT   IP   Wins / Yr 
 MULLIN,George   DET   1902   1913   12   424   221   175   .558   3577.0   18.4 
 NEWHOUSER,Hal   DET   1939   1953   15   449   208   143   .593   3106.2   13.9 
 DAUSS,Hooks   DET    1912   1926   15   493   205   199   .507   3412.0   13.7 
 BRIDGES,Tommy   DET    1930   1946   16   394   190   136   .583   2949.0   11.9 
 TROUT,Dizzy   DET   1939   1952   14   459   170   140   .548   2631.2   12.1 
 LOLICH,Mickey   DET   1963   1973   11   421   167   142   .540   2929.2   15.2 
 WHITEHILL,Earl   DET    1923   1932   10   308   149   123   .548   2308.1   14.9 
 BUNNING,Jim   DET    1955   1963   9   272   135   105   .563   1972.2   15.0 
 LARY,Frank   DET    1954   1964   11   278   120   109   .524   2080.0   10.9 
 TRUCKS,Virgil   DET   1941   1956   12   285   120   87   .580   1832.2   10.0 
 ROWE,Schoolboy   DET    1933   1942   10   226   113   71   .614   1539.0   11.3 
 DONOVAN,Wild Bill   DET   1903   1918   11   260   108   125   .464   2119.0   9.8 
 WILLETT,Ed   DET   1906   1913   8   219   100   79   .559   1621.2   12.5 
 MCLAIN,Denny   DET   1963   1970   8   221   98   79   .554   1631.2   12.3 
 HUTCHINSON,Fred   DET   1939   1953   10   204   96   63   .604   1408.0   9.6 
 AUKER,Eldon   DET    1933   1938   6   188   90   43   .677   1213.2   15.0 
 AGUIRRE,Hank   DET   1958   1967   10   307   89   60   .597   1266.0   8.9 
 KILLIAN,Ed   DET   1904   1910   7   198   88   82   .518   1528.1   12.6 
 COVELESKI,Harry   DET    1914   1918   5   144   86   42   .672   1090.1   17.2 
 BENTON,Al   DET   1938   1948   9   247   80   64   .556   1144.1   8.9 

Created with Norwood Career Database V. 3.20 on 2/22/04